Hardware Notes
Yoto device constraints: card dimensions, display pixels, audio pipeline, and label printing specs.
YotoShelf's audio, image, and label pipelines are shaped by Yoto hardware constraints.
This page summarises the canonical specifications from
docs/hardware.md
in the repository.
Card physical dimensions
| Measurement | Value |
|---|---|
| Card size | 54 × 85.6 mm |
| Card thickness | ~1.2 mm |
| NFC chip | NTAG, centred |
| Material | PVC, credit-card form factor |
Cover image
The cover image is the digital artwork shown in the Yoto app and on yotoplay.com. YotoShelf uses "default" cover dimensions for all cards.
| Property | Value |
|---|---|
| Dimensions | 638 × 1011 px (portrait) |
| Aspect ratio | 54 : 85.6 (~0.631) — portrait, not landscape |
| Format | JPEG or PNG |
| DPI equivalent | ~300 dpi at physical card size |
"Label" in YotoShelf refers to the printable sticker output — a distinct concept from the digital cover image.
Track icons (LED display)
The Yoto Player has a front-facing LED matrix that displays a 16×16 icon during playback.
| Property | Value |
|---|---|
| Resolution | 16 × 16 pixels |
| Color | Full RGB (32-bit RGBA) |
| Format | PNG; animated GIF also supported |
| Black (#000000) | Renders as "off" — not displayed |
| Compatibility | Player 3rd gen, Mini 2024 |
The display is full-colour RGB — any colour except black can be shown. The palette system in YotoShelf is an aesthetic constraint, not a hardware limitation. Avoid black pixels in icon content; they appear as unlit LEDs.
Audio
Yoto re-encodes all uploaded audio server-side, regardless of source format or bitrate. There is no way to bypass this step.
| Property | Value |
|---|---|
| Container | MP4 (M4A) |
| Codec | AAC (libfdk_aac) |
| Bitrate | 128 Kbps |
| Sample rates | 11025 / 22050 / 44100 / 48000 Hz |
| Channels | Pass-through (mono/stereo preserved) |
| Max upload size | 1 GB |
Recommended upload strategy
- Upload the highest quality source available — Yoto re-encodes everything, so lossless (FLAC/WAV) input gives the best final result (one lossy step vs. three for an MP3 source).
- YotoShelf transcodes to AAC 128 Kbps 44.1 kHz locally for preview playback; the original is uploaded to Yoto when publishing.
- Keep originals on the library volume — they are used for re-publish if needed.
Label printing
YotoShelf generates printable sticker labels for blank NFC cards. Community-recommended templates:
| Template | Cell size | Cards/sheet | Notes |
|---|---|---|---|
| Full sheet 9-up (US Letter) | 54 × 85.6 mm | 9 | Most popular. Glossy printable vinyl, X-Acto knife. |
| Full sheet 9-up (A4) | 54 × 85.6 mm | 9 | International equivalent. |
| Avery Presta 94237 | 2" × 3" (51 × 76 mm) | 8 | Pre-cut waterproof film. Slightly smaller — thin border visible. |
| Avery L7414 | 85 × 54 mm | 10 | UK/EU pre-cut. Exact Yoto card size. |
Glossy printable vinyl with a clear contact paper overlay produces results that look like official Yoto cards. Matte paper and business card stock are not recommended — the material does not hold up to regular child handling.